
Fee Structure (2025-26)
Particulars | Class | Fee |
Registration | Toddler to G – XII | 1000 |
Security (Refundable) | Toddler to G – XII | 1000 |
Admission Charges | Toddler to G – XII | 18000 |
Annual Charges | Toddler to G – XII | 8000 |
Tuition Fee | Toddler | 2365 |
Tuition Fee | KG-I | 2365 |
Tuition Fee | KG-II | 2365 |
Tuition Fee | G-I | 2450 |
Tuition Fee | G-II | 2560 |
Tuition Fee | G-III | 2770 |
Tuition Fee | G-IV | 3000 |
Tuition Fee | G-V | 3030 |
Tuition Fee | G-VI | 3030 |
Tuition Fee | G-VII | 3130 |
Tuition Fee | G-VIII | 3325 |
Tuition Fee | G-IX | 3325 |
Tuition Fee | G-X | 3570 |
Tuition Fee | 10+1 Science | 4080 |
Tuition Fee | 10+1 Commerce | 3670 |
Tuition Fee | 10+1 Humanities | 3670 |
Tuition Fee | 10+2 Science | 4080 |
Tuition Fee | 10+2 Commerce | 3670 |
Tuition Fee | 10+2 Humanities | 3670 |
BASED ON THE ENTRANCE TEST
Scholarships
